<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: California Central Valley Map v 3.0	</title>
	<atom:link href="https://fs17.lt/california-central-valley-map-v-3-0/feed/" rel="self" type="application/rss+xml" />
	<link>https://fs17.lt/california-central-valley-map-v-3-0/</link>
	<description></description>
	<lastBuildDate>Sat, 28 Jul 2018 01:35:04 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.1</generator>
	<item>
		<title>
		By: Turner		</title>
		<link>https://fs17.lt/california-central-valley-map-v-3-0/#comment-9370</link>

		<dc:creator><![CDATA[Turner]]></dc:creator>
		<pubDate>Sat, 28 Jul 2018 01:35:04 +0000</pubDate>
		<guid isPermaLink="false">https://fs17.lt/?p=39766#comment-9370</guid>

					<description><![CDATA[There is an invisible &quot;wall&quot; in the main area. It&#039;s by the shed that has all the bags of &quot;seeds&quot; and other stuff in there. Random invisible objects along the road. The area on the map where it says the Cow, Chicken, Pig area is is not there. Could use some fertilizer stuff at the main area as well since I couldn&#039;t find it. Would be nice to know which fields you start with but figured it was the fields around the main area. Great map just needs some more work done to make it enjoyable.]]></description>
			<content:encoded><![CDATA[<p>There is an invisible &#8220;wall&#8221; in the main area. It&#8217;s by the shed that has all the bags of &#8220;seeds&#8221; and other stuff in there. Random invisible objects along the road. The area on the map where it says the Cow, Chicken, Pig area is is not there. Could use some fertilizer stuff at the main area as well since I couldn&#8217;t find it. Would be nice to know which fields you start with but figured it was the fields around the main area. Great map just needs some more work done to make it enjoyable.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: adam		</title>
		<link>https://fs17.lt/california-central-valley-map-v-3-0/#comment-9069</link>

		<dc:creator><![CDATA[adam]]></dc:creator>
		<pubDate>Fri, 29 Jun 2018 18:23:16 +0000</pubDate>
		<guid isPermaLink="false">https://fs17.lt/?p=39766#comment-9069</guid>

					<description><![CDATA[You want miracules with people actually giving the right credits you must be joiking]]></description>
			<content:encoded><![CDATA[<p>You want miracules with people actually giving the right credits you must be joiking</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Klei_Mouka		</title>
		<link>https://fs17.lt/california-central-valley-map-v-3-0/#comment-9064</link>

		<dc:creator><![CDATA[Klei_Mouka]]></dc:creator>
		<pubDate>Fri, 29 Jun 2018 08:25:17 +0000</pubDate>
		<guid isPermaLink="false">https://fs17.lt/?p=39766#comment-9064</guid>

					<description><![CDATA[I see you have taken 3d modles from American Truck Simulator and textures will try the map tho you need to provide where you got the 3d textures mate give credit at least]]></description>
			<content:encoded><![CDATA[<p>I see you have taken 3d modles from American Truck Simulator and textures will try the map tho you need to provide where you got the 3d textures mate give credit at least</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 
Database Caching 20/29 queries in 0.007 seconds using Disk

Served from: fs17.lt @ 2026-04-10 23:42:43 by W3 Total Cache
-->